Inhouse product
LAUNCH | Announced | 2022, February 17 |
---|---|---|
Status | Available. Released 2022, February 28 |
BODY | Dimensions | 166.3 x 77.1 x 10 mm (6.55 x 3.04 x 0.39 in) |
---|---|---|
Weight | 235 g (8.29 oz) | |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Pressure sensitive zones (500Hz touch-sensing) Built-in cooling fan Aviation aluminum middle frame |
DISPLAY | Type | AMOLED, 1B colors (China only), 120Hz, 600 nits |
---|---|---|
Size | 6.8 inches, 111.6 cm2 (~87.1% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, Redmagic 5.0 |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | No |
---|---|---|
Internal | 512GB 16GB RAM |
MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 120˚, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/2.8", 1.22µm, under display |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, aptX, LE | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.0, OTG, accessory connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 135W wired, PD3.0, 100% in 15 min (China) 65W wired, PD3.0 (Global) |
MISC | Colors | Obsidian, Pulsar, Supernova |
---|---|---|
Models | NX709J | |
Price | About 800 EUR |
TESTS | Performance | AnTuTu: 1056511(v9) GeekBench: 3845 (v5.1) GFXBench: 77fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -22.6 LUFS (Excellent) | |
Battery (old) |